|
Levent and Tepeoren Campus |
|
| KINDERGARTEN | (Age Groups 4 and 5) | 755.085,45 TL + VAT |
| KINDERGARTEN |(Age Group 6) | 784.463,64 TL + VAT |
| PRIMARY SCHOOL | (Grades 1, 2 and 3) | 910.761,82 TL + VAT |
| PRIMARY SCHOOL | (Grade 4) | 503.578,18 TL + VAT |
| MIDDLE SCHOOL | (Grades 5, 6 and 7) | 910.761,82 TL + VAT |
| MIDDLE SCHOOL | (Grade 8) | 503.578,18 TL + VAT |
| HIGH SCHOOL | (Prep. Class) | 910.761,82 TL + VAT |
| HIGH SCHOOL | (Grades 9 and 10) | 910.761,82 TL + VAT |
| HIGH SCHOOL | (Grade 11) – (The students who enrolled for the 2024-2025 academic year) | 910.761,82 TL + VAT |
| HIGH SCHOOL | (Grade 11) – (The students who enrolled in 2023-2024 for preparatory year) | 503.578,18 TL + VAT |
| HIGH SCHOOL | (Grade 12) | 503.578,18 TL + VAT |
| SCIENCE HIGH SCHOOL | (Grades 9, 10 and 11) | 910.761,82 TL + VAT |
| SCIENCE HIGH SCHOOL | (Grade 12) | 503.578,18 TL + VAT |
(The VAT is 10 % due to the related legislation in force. The increases or decreases made by the government in this ratio will have to be reflected to the tuition as they are from the date of enforcement of the related law.)